|
Crusiers in Central Ohio Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | 2006 SEA RAY 300 SUNDANCER in Central Ohio | |
| 2 | 41ft Chriscraft express (1968) in Central Ohio | |
| 3 | 1999 Sugarsand Tango 175HP in Central Ohio | |
| 4 | 1988 Luhrs 342 Tournament in Central Ohio | |
| 5 | 1994 Silverton 37 CONVERTIBLE in Central Ohio | |
| 6 | Carver mariner in Central Ohio | |
|
Houseboats in Central Ohio Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | 1972 Marinette Seacrest Flybridge '41 in Central Ohio | |
| 2 | 1976 Gibson Houseboat '36 in Central Ohio | |
|
Trawler Yachts in Central Ohio Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | 1990 Carver 4207 in Central Ohio | |
|
Walkarounds & Cuddy Cabins in Central Ohio Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | 1998 Checkmate Convincor '25 in Central Ohio | |
| 2 | 1999 Wellcraft 2400 Martinique in Central Ohio | |

