|
Crusiers in Northern Oklahoma Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | 2003 CARVER 366 MOTOR YACHT - $144900 Tulsa, OK in Northern Oklahoma | |
|
Flats Boats in Northern Oklahoma Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | OK – 2006 25’ Voyager Marine Fish N' Cruise CC in Northern Oklahoma | |
|
Houseboats in Northern Oklahoma Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | 2006 Sharpe Houseboat 78 x 16 in Northern Oklahoma | |
|
Walkarounds & Cuddy Cabins in Northern Oklahoma Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | 2005 Chaparral 260 SSi (bowrider) in Northern Oklahoma | |

