|
Crusiers in Southern Pennsylvania Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | 1990 FOUR WINNS 201 LIBERATOR W/TRAILER 350 MAG in Southern Pennsylvania | |
| 2 | 2001 2455 Ciera in Southern Pennsylvania | |
| 3 | 1995 Bayliner 2858 Command Bridge in Southern Pennsylvania | |
|
Dual Console Boats in Southern Pennsylvania Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | 1994 Grumman 1649 in Southern Pennsylvania | |
|
Walkarounds & Cuddy Cabins in Southern Pennsylvania Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | 225 Four Winns Sundowner in Southern Pennsylvania | |

