|
Crusiers in Texas Prairies and Lakes Area Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | 2006 Tahoe Q4 L 4.3 L in Texas Prairies and Lakes Area | |
| 2 | 2006 Tahoe Q4 L 4.3 L in Texas Prairies and Lakes Area | |
| 3 | 2008 Yamaha SX230 High Output in Texas Prairies and Lakes Area | |
| 4 | 2007 Crownline 230 LS in Texas Prairies and Lakes Area | |
|
Houseboats in Texas Prairies and Lakes Area Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | 46 foot ChrisCraft AquaHome in Texas Prairies and Lakes Area | |
|
Walkarounds & Cuddy Cabins in Texas Prairies and Lakes Area Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | 2004 Sea Ray 180 Sport in Texas Prairies and Lakes Area | |
|
Boat Accessories & Parts in Texas Prairies and Lakes Area Top 10 (by Date) | ||
| Rank | Title | Date |
| 1 | Brand New Universal Wakeboard Tower in Texas Prairies and Lakes Area | |

